Published rates
Published rates. No discovery call to find out the cost.
Most firms in this space hide pricing behind a form. I don't. Here's what things cost, so you can decide whether to book a call before you spend one.
| Service | What you get | Price | Timeline |
|---|---|---|---|
| AI Visibility Check | Automated scan — can AI systems read your site? Scored, instant. | Free | Instant |
| Visibility & Opportunity Audit | Full technical read, citation baseline, ranked opportunities, prioritised roadmap. A working document, not a deck. | $2,500–$3,500 | 3–5 days |
| Single System Build | One workflow, agent, or visibility fix, built and live. | $8,000–$15,000 | 4–6 weeks |
| AI-Legible Platform | Structured data layer, agent-readable API, MCP server, and the site on top. | $25,000–$60,000 | 8–16 weeks |
| Ongoing Partner | Monthly retainer — visibility monitoring, iteration, new builds. No minimum term. | $1,500–$4,000/mo | Month to month |
| Website Care Plan | Hosting, domain, updates and support for sites I have built. | $450/year | Ongoing |
Every engagement starts with a fixed price and a fixed scope. If a project doesn't fit these shapes, I'll tell you on the call and quote it properly.
Questions
About the numbers
Know the number. Now see if it's worth it.
Twenty minutes, one honest answer about whether any of this helps your business.
Book a 20-min call